| TITLE | PDF File | $ | Pages | Sample File |
| Check dam | $ 8 | 9 | Yes | |
| Diversion channel | $ 4 | 7 | Yes | |
| Drainage control - General |
|
$ 0 | 2 | |
| Energy dissipaters | $12 | 8 | Yes | |
| Flow control berms | $ 4 | 3 | Yes | |
| Flow diversion banks - General [1] | $12 | 8 | Yes | |
| Flow diversion bank -on Earth slopes [2] | $12 | 10 | Yes | |
| Flow diversion bank -on Grass slopes [3] | $12 | 8 | Yes | |
| Flow Diversion banks: All 3 Parts | $26 | 24 | ||
| Level spreader | $12 | 5 | Yes | |
| Outlet structure | $12 | 8 | Yes | |
| Slope drain | $12 | 7 | Yes | |
| Spillways (sediment basins) | $ 8 | 9 | Yes | |
| Temporary bridge crossing | $ 4 | 4 | Yes | |
| Temporary culvert crossing | $ 8 | 8 | Yes | |
| Temporary downpipe |
![]() |
$ 0 | 1 | |
| Temporary ford crossing | $ 4 | 5 | Yes |
Click on Fact Sheet's Title to get Specification-Text
Then:
click inside the box below
<select all> and copy & paste if required.
Note:
[1] All drawings and Figures used in these Fact-Sheets
are available in jpg, autoCAD format and in .ai vector images
click on "Drawings" on the side menu.
[2] The free "Sample Files" contain a subset of the text and the tabulated tables have been cleared of data.